Urban casino · Barcelona, Spain
Casino Barcelona
400Slot machinesestimate
40Table gamesestimate
15Poker tablesestimate
1999Openedestimate
Casino Barcelona sits in the Port Olímpic development built for the 1992 Games, beneath a waterfront hotel tower, and moved there from an out-of-town site when Catalan rules on casino location were relaxed.
It is one of the largest venues in Spain, and its poker room has hosted European tour events for two decades. Catalonia licenses and supervises the casino, so entry, advertising and machine rules follow regional rather than national regulation.
Highlights
- Port Olímpic waterfront location
- European poker tour venue
- Catalan regional licence
- Among the largest Spanish casinos
Venue data
| Field | Value | Source |
|---|---|---|
| Operator | Grup Peralada | estimate |
| Year opened | 1999 | estimate |
| Field | Value | Source |
|---|---|---|
| Gaming floor | 40,000 sq ft | estimate |
| Slot machines | 400 | estimate |
| Table games | 40 | estimate |
| Poker tables | 15 | estimate |
| Field | Value | Source |
|---|---|---|
| Restaurants & bars | 3 | estimate |
| Field | Value | Source |
|---|---|---|
| Gaming hours | Late morning until early morning | estimate |
| Dress code | Smart casual; no beachwear | estimate |
| Entry | Free; 18 and over; passport or national ID required and registered | documented |
| Field | Value | Source |
|---|---|---|
| Address | Carrer de la Marina 19-21, 08005 Barcelona | estimate |
| Latitude | 41.385 | estimate |
| Longitude | 2.196 | estimate |
Games offered
Game availability is recorded at venue level. Individual tables, limits and variants change daily and are not tracked here.
Location
| Level | Place | In the directory |
|---|---|---|
| City or district | Barcelona | 1 venues listed |
| Country | Spain | 2 venues listed |
| Time zone | Europe/Madrid |
Other venues nearby
- Casino Gran Madrid Torrelodones Madrid, Spain
Page last reviewed 1 January 1970. Corrections to any field on this page are welcome.