CasinoAtlas
Casinos by country
Every country in the directory, with the number of venues recorded in each. Open a country to see its regions and cities.
Africa
| Country | Venues | Currency | Minimum age | Destinations |
|---|---|---|---|---|
| South Africa | 4 | South African rand (ZAR) | 18 | Cape Town, Johannesburg, Sun City |
Asia
| Country | Venues | Currency | Minimum age | Destinations |
|---|---|---|---|---|
| Macau | 10 | Macanese pataca (MOP); Hong Kong dollar accepted on most floors | 21 | Cotai, Macau Peninsula |
| Philippines | 4 | Philippine peso (PHP) | 21 | Manila |
| South Korea | 3 | South Korean won (KRW) | 19 | Jeongseon, Seoul & Incheon |
| Singapore | 2 | Singapore dollar (SGD) | 21 | Singapore |
| Cambodia | 1 | US dollar (USD) widely used alongside the riel (KHR) | 18 | Phnom Penh |
| Malaysia | 1 | Malaysian ringgit (MYR) | 21 | Genting Highlands |
Europe
| Country | Venues | Currency | Minimum age | Destinations |
|---|---|---|---|---|
| United Kingdom | 5 | Pound sterling (GBP) | 18 | Birmingham, London |
| France | 4 | Euro (EUR) | 18 | Cannes, Deauville, Enghien-les-Bains, Nice |
| Germany | 3 | Euro (EUR) | 18 in most states; 21 in some | Baden-Württemberg, Berlin, Hesse |
| Italy | 3 | Euro (EUR) | 18 | Sanremo, Venice |
| Austria | 2 | Euro (EUR) | 18 | Baden bei Wien, Vienna |
| Malta | 2 | Euro (EUR) | 18 for foreign visitors; 25 for Maltese residents | St Julian's |
| Monaco | 2 | Euro (EUR) | 18 | Monte-Carlo |
| Netherlands | 2 | Euro (EUR) | 18 | Amsterdam, Scheveningen |
| Portugal | 2 | Euro (EUR) | 18 | Estoril, Lisbon |
| Spain | 2 | Euro (EUR) | 18 | Barcelona, Madrid |
North America
| Country | Venues | Currency | Minimum age | Destinations |
|---|---|---|---|---|
| United States | 38 | US dollar (USD) | 21 in most commercial jurisdictions; 18 at some tribal and charitable venues | California, Connecticut, Florida, Louisiana, Michigan, Mississippi, Nevada, New Jersey, Oklahoma, Pennsylvania |
| Canada | 6 | Canadian dollar (CAD) | 19 in most provinces; 18 in Alberta, Manitoba and Quebec | British Columbia, Ontario, Quebec |
Oceania
| Country | Venues | Currency | Minimum age | Destinations |
|---|---|---|---|---|
| Australia | 6 | Australian dollar (AUD) | 18 | New South Wales, Queensland, Victoria, Western Australia |
| New Zealand | 1 | New Zealand dollar (NZD) | 20 | Auckland |