Integrated resort · Manila, Philippines
City of Dreams Manila
1,700Slot machinesestimate
300Table gamesestimate
16Poker tablesestimate
950Hotel roomsestimate
2015Opened
City of Dreams Manila opened in 2015 in Entertainment City, operated by the same group as the Macau property of that name. Three hotel brands occupy the complex, and the entrance is marked by a sculptural steel shell that wraps the podium.
The resort includes a family entertainment centre, a nightclub and a theatre, and its poker room has hosted regional tour stops. The casino floor combines mass-market tables with private gaming rooms.
Highlights
- Sculptural steel shell over the podium
- Three hotel brands in one complex
- Regional poker tour venue
- Opened 2015
Venue data
| Field | Value | Source |
|---|---|---|
| Operator | Melco Resorts & Entertainment | documented |
| Year opened | 2015 | documented |
| Field | Value | Source |
|---|---|---|
| Gaming floor | 200,000 sq ft | estimate |
| Slot machines | 1,700 | estimate |
| Table games | 300 | estimate |
| Poker tables | 16 | estimate |
| Field | Value | Source |
|---|---|---|
| Hotel rooms | 950 | estimate |
| Restaurants & bars | 20 | estimate |
| Field | Value | Source |
|---|---|---|
| Gaming hours | 24 hours | estimate |
| Dress code | Smart casual | estimate |
| Entry | Free; 21 and over, identification checked | estimate |
| Field | Value | Source |
|---|---|---|
| Address | Asean Avenue, Entertainment City, Parañaque | estimate |
| Latitude | 14.52 | estimate |
| Longitude | 120.982 | estimate |
Games offered
Game availability is recorded at venue level. Individual tables, limits and variants change daily and are not tracked here.
Location
| Level | Place | In the directory |
|---|---|---|
| City or district | Manila | 4 venues listed |
| Country | Philippines | 4 venues listed |
| Time zone | Asia/Manila |
Other venues nearby
- Solaire Resort & Casino Manila, Philippines
- Okada Manila Manila, Philippines
- Newport World Resorts Manila, Philippines
Page last reviewed 1 January 1970. Corrections to any field on this page are welcome.