Urban casino · Niagara Falls, Ontario, Canada
Casino Niagara
1,300Slot machinesestimate
30Table gamesestimate
1996Opened
Casino Niagara opened in 1996 in a converted building on Falls Avenue near the Rainbow Bridge, as Ontario's first casino in the area. When Fallsview opened in 2004 it was repositioned as the smaller, more casual of the two venues.
The floor spreads over two levels with a comedy club and sports bar attached, and it connects by indoor walkway to the hotels and attractions of the Clifton Hill district.
Highlights
- First casino in Niagara Falls, Ontario
- Two-level floor with comedy club
- Indoor link to the Clifton Hill district
- Casual counterpart to Fallsview
Venue data
| Field | Value | Source |
|---|---|---|
| Operator | Niagara Casinos (private operator for OLG) | estimate |
| Year opened | 1996 | documented |
| Field | Value | Source |
|---|---|---|
| Gaming floor | 95,000 sq ft | estimate |
| Slot machines | 1,300 | estimate |
| Table games | 30 | estimate |
| Field | Value | Source |
|---|---|---|
| Restaurants & bars | 6 | estimate |
| Field | Value | Source |
|---|---|---|
| Gaming hours | 24 hours | estimate |
| Dress code | Casual | estimate |
| Entry | Free; 19 and over on the gaming floor | estimate |
| Field | Value | Source |
|---|---|---|
| Address | 5705 Falls Ave, Niagara Falls, ON L2E 6T3 | estimate |
| Latitude | 43.092 | estimate |
| Longitude | -79.074 | estimate |
Games offered
Game availability is recorded at venue level. Individual tables, limits and variants change daily and are not tracked here.
Location
| Level | Place | In the directory |
|---|---|---|
| City or district | Niagara Falls | 2 venues listed |
| State or region | Ontario | 3 venues listed |
| Country | Canada | 6 venues listed |
| Time zone | America/Toronto |
Other venues nearby
- Niagara Fallsview Casino Resort Niagara Falls, Ontario, Canada
Page last reviewed 1 January 1970. Corrections to any field on this page are welcome.