Resort casino · Sydney, New South Wales, Australia
Crown Sydney
Crown Sydney opened in 2020 in a 271-metre tower at Barangaroo on the harbour foreshore, the tallest building in the city. The licence was granted on the basis of a restricted, invitation-based gaming model rather than walk-in trade, and the property has no slot machines.
Delays to the casino's opening followed the New South Wales inquiry into the operator; gaming began in 2021 under conditions imposed by the regulator. The building also contains a hotel, apartments and several restaurants.
Highlights
- Tallest building in Sydney
- No slot machines on the floor
- Membership and invitation-based model
- Opened under regulator-imposed conditions
Venue data
| Field | Value | Source |
|---|---|---|
| Operator | Crown Resorts | documented |
| Year opened | 2020 | documented |
| Field | Value | Source |
|---|---|---|
| Gaming floor | 65,000 sq ft | estimate |
| Table games | 120 | estimate |
| Field | Value | Source |
|---|---|---|
| Hotel rooms | 350 | estimate |
| Restaurants & bars | 10 | estimate |
| Field | Value | Source |
|---|---|---|
| Gaming hours | Extended hours with mandated closure periods | estimate |
| Dress code | Smart; jackets common in the private salons | estimate |
| Entry | Membership or invitation; 18 and over | estimate |
| Field | Value | Source |
|---|---|---|
| Address | 1 Barangaroo Ave, Barangaroo, NSW 2000 | estimate |
| Latitude | -33.862 | estimate |
| Longitude | 151.201 | estimate |
Games offered
Game availability is recorded at venue level. Individual tables, limits and variants change daily and are not tracked here.
Location
| Level | Place | In the directory |
|---|---|---|
| City or district | Sydney | 2 venues listed |
| State or region | New South Wales | 2 venues listed |
| Country | Australia | 6 venues listed |
| Time zone | Australia/Sydney |
Other venues nearby
- The Star Sydney Sydney, New South Wales, Australia
Page last reviewed 1 January 1970. Corrections to any field on this page are welcome.